<?xml version="1.0" encoding="ISO-8859-1"?><?xml-stylesheet type="text/css" href="style/rss.css" ?><rss version="2.0">
		<channel>
			<title>Regal Marine</title>
			<link>http://www.regalmarine.com.au</link>
			<description></description>
			<docs>http://backend.userland.com/rss092</docs>
			<language>en</language>
    		<lastBuildDate>Mon, 02 Mar 2020 08:53:08 +1100</lastBuildDate>
<item>
					<title>TABS 5700 Ocean Series</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-P10506751-650x400_medium.jpg' width='130px'>		</div>
		<p>TABS&nbsp;5700 Ocean Series</p><p>TABS Tough Aussie Boats was started and has never looked back.</p><p><br> The modern custom TABS is different, in this day and age you need to have something pretty special if you want to attract the interest of the Aussie Angler. Todays angler thanks to a lifetime of education from various fishing magazines and equally impressive education at the Australian college of hard knocks knows the difference between quality and quantity.<br> <br> While TABS have always built boats to military/industrial strength and are always using the best available raw materials, and this will never change, but todays hulls are so much more than just a tough plate hull. Our hulls are state of the art computer aided in design. We utilize precise engineering practices to ensure very close tolerances. We have a full variable deadrise plate hull with an engineered precise rocker. We believe we are the only variable deadrise plate hull designer in Australia<br> <br> TABS 5700 Ocean Series, fitted with a OPTI MAX 115hp Mercury, sitting on a Tandem Dunbier Trailer, Priced From BMT $49,988<br> <br> Boats starting from $39,900 (5300 Ocean Series) right thought to 6800 Ocean Series (86,490)</p><br>Price : Priced From BMT $49,988<br>Contact: Array Array<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/tabs-5700-ocean-series-2/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-P10506751-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-P1060291-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-P1060290-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-P1060289-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-5600-Ocean-Series-4-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-5600-Ocean-Series-3-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-5600-Ocean-Series-2-650x400_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1966-5600-Ocean-Series-650x400_medium.jpg</image>
				</images>
		<price>Priced From BMT $49,988</price>
		<contactname>Array Array</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>2016 Zodiac Custom Zoom 260 Aero</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4660282255945757232_medium.jpg' width='130px'>		</div>
		<p>The stability of a Zodiac boat thanks to its large buoyancy tubes which give it a low center of gravity, is such that under normal circumstances they are practically impossible to capsize. This quality, which is essential to safe confident navigating, is especially appreciated by drivers and fishermen.<br> Practical in every way<br> <br> Storing a boat when not used can be difficult at times. Garage space may be limited, and transporting a fiberglass vessel requires a trailer and/or large vehicle. Because of the inflatable tube and collapsible floor of a Zodiac, many of our boats are able to be stored on a shelf or in a closet and transported in the trunk of a car. Our larger RIBs require less power to tow, as they are much lighter than the traditional fiberglass boat.<br> An economical boat<br> <br> Running a Zodiac boat requires smaller outboards than conventional boats to provide better performance thus saving you money when on the water. Their maintenance is straightforward and their resale is relatively easy with good residual prices, hence costing less when out of the water. With Zodiac, boating can be economical.<br> Almost as ligHt as air<br> <br> The inflatable boat consists of a floor, transom, fittings, and the tube. These iconic tubes make up a considerable portion of the entire boat, and are filled with air, resulting in a lighter boat. In fact, a Zodiac can be up to 3 times lighter than a comparable fiberglass boat, making transporting easier and more efficient. <br> <br> <br> <br> SPECIFICATIONS ZOOM 260 AERO<br> <br> DIMENSIONS (M - FI)<br> Length overall 2.60 - 86<br> Inside length 1.64 - 55<br> Width overall 1.53 - 50<br> Inside width 0.68 - 23<br> Tube diameter 0.43 - 15<br> CAPACITY<br> Passengers (ISO) 3<br> Max payload allowed (Cat C) (Hp - kW) 400 - 882<br> Max payload allowed (Cat B) (Hp - kW) -<br> Total weight (kg - lbs) 27 - 60<br> Airtight compartments 3 + 1 + 1<br> HULL STORAGE (M - FI)<br> Hull length: -<br> Hull width -<br> Hull height -<br> Hull angle () -<br> OUTBOARD DATA<br> Shaft Short<br> Min recommended power (Hp - kW) 3 - 2.30<br> Max recommended power (Hp - kW) 6 - 4.50<br> Max power allowed (Hp - kW) 6 - 4.50<br> Max speed (Km/h - mph) -<br> FOLDED BOAT DIMENSIONS (M - FI)<br> Length of 1st bag 1.05 - 35<br> Width of 1st bag 0.56 - 110<br> Height of 1st bag 0.32 - 11<br><br> <br> EQUIPMENT ZOOM 260 AERO<br> <br> HULL<br> Inflatable keel<br> Removable inflatable floor<br> Engine mounting plate<br> Bailer<br> FLOOR TYPE<br> FR<br> BUOYANCY TUBE<br> 1100 decitex material<br> Semi-recessed valves<br> Lashings<br> 2 oar rests<br> 2 swivel oarlocks<br> Rubbing strip<br> 1 bow handle<br> 2 carrying handles<br> 2 stainless steel tow rings<br> Cone reinforcers<br> FABRIC<br> Glued PVC<br> COLOUR<br> Blue<br> STANDARD EQUIPMENT<br> Aluminium oars<br> Foot pump<br> Thwart<br> Carrying bag<br> High-pressure foot pump<br> Repair kit<br> Owners manual</p><br>Price : POA<br>Contact: Array Array<br>Contact Number: 		
		]]></description>
		<link></link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4660282255945757232_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd5712169910674028525_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4702565668234905433_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd5750970615568394373_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4856555708168816483_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd5411337050778191564_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4794450537541544473_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4736262846509257600_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd5508829861696862396_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4779671071912146591_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1964-bd4803906999409844811_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Array Array</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>2015 TABS 429 Rhino XF</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1955-bd4740677874424687369_medium.jpg' width='130px'>		</div>
		<p>TABS have done it again, the all new 429 Rhino is soon to be very popular around the water ways, its high sides and full flat floor make it an extremely user freindly hull, this boat has been fitted out with a 25hp 2/Stroke Mercury with a 5 year engine warranty , safety gear &amp; Dunbier trailer, perfect bay and inland hull</p><br>Price : $11,790<br>Contact: Array Array<br>Contact Number: 		
		]]></description>
		<link></link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1955-bd4740677874424687369_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1955-bd5244183846377852796_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1955-bd5053784014953598053_medium.jpg</image>
				</images>
		<price>$11,790</price>
		<contactname>Array Array</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>2015 TABS 430 Cruizer</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd5553164364513836058_medium.jpg' width='130px'>		</div>
		<p>2015 TABS 430 Cruizer</p><p>New MODEL TABS 430 Cruizer RA, fited out with a 40hp Mercury engine 2 stroke oil injected power tilt/trim. Sports Bimini top, Dunbier trailer, safety gear, Lowrance sounder/GPS, plus hull &amp; trailer rego</p><br>Price : $19,990<br>Contact: Array Array<br>Contact Number: 		
		]]></description>
		<link></link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd5553164364513836058_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd4727991156388082937_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd4706474287796561155_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd4879166367468969029_medium.jpg</image>
					<image>http://www.regalmarine.com.au/wp-content/uploads/image/351/2016/1956-bd5142021812123504389_medium.jpg</image>
				</images>
		<price>$19,990</price>
		<contactname>Array Array</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>MotorGuide Great White Saltwater</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79699-579-SW82_Great-White-Hand-Control-Transom-Motor_Left-Faceing_medium.jpg' width='130px'>		</div>
		<p>There&#39;s no trolling motors on the planet more prepared for the extreme test of saltwater than Great White. Heat? Corrosion? Big-water pounding? All in a day&#39;s work for these predators. Our Great White&nbsp;edition is the choice of guides, competitive anglers, and die-hards around the world. From the specially formulated coating, to the epoxy-sealed lower unit,&nbsp;to the&nbsp;stainless steel shaft - the durability starts on the outside and goes all the way to the core.</p><p>Shallow-water saltwater guides and anglers on the Saltwater Redfish circuits choose Great White Digital for a simple reason - they&#39;re the most dependable trolling motors out there. Long days on the flats are the ultimate test of your equipment, and these motors don&#39;t just pass it, they eat it up and come back for more. MotorGuide invented the saltwater-specific trolling motor, and we continue the leadership today as the choice of guides and avid saltwater anglers around the world.</p><p>Great White. The only&nbsp;motor ready to go the distance with you in one of the most caustic environments on earth.</p><p>Mounting and control options:</p><ul style="list-style-type: disc;" data-mce-style="list-style-type: disc;"><li>Bow mounted, hand controlled</li><li>Transom mounted, hand controlled</li></ul><p>Features</p><ul><li>Digital power&nbsp;in 82 and 105 pounds of thrust with 24- or 36- volt power options.</li><li>Ultra pure aluminum coating "self-heals" from scratches providing added protection in abrasive shallow water use.</li><li>Stainless steel shaft, fasteners and control cables.</li><li>Anodized aluminum mounts and components prevent galvanic corrosion through our specialized multi-step process.</li><li>Completely sealed Digital module is protected from heat, moisture, corrosion and shock, greatly improving durability.</li><li>Improved efficiency results in extended battery life and more time on the water.</li><li>Soft-start feature ramps up power, creating smoother initial motion.</li><li>Quiet, smooth operation lets you get closer to the fish.</li><li>Machete III propeller is quieter and has a smaller diameter than two-blade designs for ultimate shallow water performance.</li><li>Compact, lightweight lower units.</li><li>Dual saltwater anodes for added corrosion protection.</li></ul><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/motorguide-great-white-saltwater/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79699-579-SW82_Great-White-Hand-Control-Transom-Motor_Left-Faceing_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>MotorGuide R3 Freshwater Edition</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79697-577-R3-Digital_Motor_fullSide1WHT_medium.jpg' width='130px'>		</div>
		<p>The R3 Transom mount is the ultimate in strength, rigidity and durability. The aluminum alloy construction and stainless steel hinge pins make it one of the most powerful and durable trolling motors available. A classic 5 speeds forward/2 speeds reverse controls and reversible motor head create a dependable yet versatile motor. Put the control at your fingertips with the R3&#39;s ergonomic extending handle and a durable multi-position angle adjustment aluminum mount.</p><p>The R3 transom mount features aluminum alloy construction with a rugged powder coat finish.</p><p>Control and mounting options:</p><ul><li>Hand controlled</li><li>Bow mounted Hand controlled</li><li>Transom mounted</li></ul><p>Features</p><ul><li>From&nbsp;30 to&nbsp;55 pounds of thrust with 12-volt power.</li><li>5 speeds forward and 2 reverse&nbsp;</li><li>Reversible motor head for bow or transom mount operation</li><li>Quiet, smooth operation lets you get closer to the fish.</li><li>Ergonomic, extending handle puts control at your fingertips</li><li>Taper-Lock Mount with 7-point adjustment</li><li>Aluminum shaft provides strength and durability</li><li>Solid aluminum and steel lower unit with powder coat finish</li><li>Stainless steel propeller shaft</li><li>Powerful lower unit runs cooler and lasts longer</li><li>One-touch, rapid slide-depth adjustment collar</li></ul><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/motorguide-r3-freshwater-edition/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79697-577-R3-Digital_Motor_fullSide1WHT_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>MotorGuide X3 Freshwater Edition</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79695-575-X3-Motor_Full-side-1_medium.jpg' width='130px'>		</div>
		<p>Motorguide is excited to introduce the new X3 trolling motor designed to deliver better performance and durability for&nbsp;anglers looking for the best value in the 40- to 70-pound thrust range. The X3 offers best-in-class steering performance. A dual cable pull-pull steering&nbsp;system eliminates slack, while the innovative patent-pending Variable Ratio&nbsp;Technology reduces torque steer feedback and improves responsiveness.</p><p>Features</p><ul><li>Durability means reliability - rigid aircraft-grade aluminum mount, stainless steel bushings and outer shaft, and composite shaft with a lifetime guarantee</li><li>Quiet on the water - fewer metal-to-metal interfaces, precision bearings, and new composite locking pins eliminate more noise and ensure noise-free operation over time</li><li>Precision steering - dual cable pull-pull system eliminates slack and provides the best-in-class steering performance</li></ul><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/motorguide-x3-freshwater-edition/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79695-575-X3-Motor_Full-side-1_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>MotorGuide Tour Edition</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79693-571-Tour_FullBody_medium.jpg' width='130px'>		</div>
		<p>Is the trolling motor really one of the most important pieces of equipment on your boat? It is when your livelihood depends on it. At MotorGuide, we understand&nbsp;what&#39;s most important to our users. &nbsp;It comes down to whether or not your trolling motor performs. It&#39;s that simple. Touring professionals are always looking for an edge, and with MotorGuide&#39;s Tour Edition, they&#39;ve found it.</p><p>Every Tour model combines the Digital advantage with our stainless steel shafts, metal pedals and heads. What is Digital? MotorGuide Digital monitors your motor&#39;s amp-draw, heat dissipation, output, and other vital parameters, resulting in a cooler-running, more durable motor with an extended service life. Digital is a self-contained, sealed module in the lower unit that brings all vital motor components together in one protected location, while eliminating outdated analog circuit boards and their related components. Digital allows you to dial into the precise speed you are searching for, and in turn results in longer lasting battery life.</p><p>Our trolling motors are more than tough, they&#39;re virtually indestructible. That&#39;s the Tour difference. Only from MotorGuide.</p><p>Features</p><ul><li>Stainless steel shafts and components, metal head, and pedal make this the toughest trolling motor ever.</li><li>Digital power from 75 to 109 pounds of thrust with&nbsp;24 or 36-volt options.</li><li>Completely sealed Digital module is protected from heat, moisture, corrosion and shock, greatly improving durability.</li><li>MotorGuide Digital efficiency results in sustained battery life and more time on the water.</li><li>Soft-start feature ramps up power, creating smoother initial motion.</li><li>Quiet, smooth variable-speed operation lets you get closer to the fish.</li><li>Machete III Prop runs quiet and has a smaller diameter than two-blade designs for the ultimate shallow water performance.</li><li>Pull-pull adjustable steering with stainless steel pulleys is known for its feel and precision, limiting torque and fatigue.</li><li>Compact, hydrodynamic, lightweight lower units.</li><li>MicroSwitch is designed to withstand the demands of harsh, wet tournament conditions.</li><li>Gator Spring Mount features extruded aircraft aluminum for rock-solid durability.&nbsp; A spring return linkage make underwater obstacles a thing of the past.</li><li>20.8 Gator Breakaway mount features a center decket and a hinged door for easy motor removal.</li></ul><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/motorguide-tour-edition/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79693-571-Tour_FullBody_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>MotorGuide Xi5 Wireless Digital</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79635-567-Xi5_sw_high-angle_medium.jpg' width='130px'>		</div>
		<p>Motorguide is excited to introduce the new Xi5 wireless trolling motor. The Xi5 marks a key milestone in our history. It is the culmination of a renewed focus and significant R&amp;D investment to design, engineer and manufacture best-in class trolling motors.</p><p>The Xi5 is designed to exceed the expectations of today<br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/motorguide-xi5-wireless-digital/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79635-567-Xi5_sw_high-angle_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 9.9 HP SUPER Twostroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79260-383-9-9HP-TwoStroke_3qtr_Port-Aft_medium.jpg' width='130px'>		</div>
		<p>Mercury 9.9 HP Twostroke - Whether you&#39;re a fisherman, a yachtie or looking to run a smaller leisure vessel - Mercury&#39;s range of portable TwoStrokes provide the power that can go anywhere and keep on going.<br></p><h3 class="advantage-head">Calculate your fuel&nbsp;savings</h3><p>The Mercury Fuel Savings Calculator will allow you to easily calculate the possible fuel savings of a Mercury FourStroke&nbsp;outboard!</p><p>Choose how you use your boat, select the TwoStroke and FourStroke horsepower - and our tool will show your potential fuel savings. If you&#39;re looking to upgrade or add more power, you can even choose different FourStroke and TwoStroke horsepower&nbsp;options!</p><h3 class="advantage-head">Single-Handed&nbsp;Control.</h3><p>The exclusive Mercury multi-function tiller handle enables one-hand control of <strong>shifting, stopping, tilting, steering and throttle control with friction adjustment</strong>,</p><h3 class="advantage-head">Lightweight.</h3><p>Easy to handle with conveniently located carrying handles and&nbsp;grips.</p><h3 class="advantage-head">Powerful.</h3><p>With proven reliability around the&nbsp;world.&nbsp;</p><h3 class="advantage-head">Instant&nbsp;Start.</h3><p>Easy starting with modular electronic CD ignition.&nbsp;And very simple to maintain&nbsp;too.</p><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link></link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/79260-383-9-9HP-TwoStroke_3qtr_Port-Aft_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 60 HP Command Thrust Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/77940-540-60HP-FourStroke_CommandThrust_BigTiller_3qtr_Port-aft_tilup_medium.jpg' width='130px'>		</div>
		<p>Mercury 60 HP Command Thrust Fourstroke&nbsp;- Mercury FourStrokes have long led the pack in clean, quiet, fuel-efficient outboard power - and now the gap grows even wider. We combined innovative engineering with advanced reliability and features to make our outboards run clean, stay quiet, and deliver smooth, responsive performance - all while cutting your fuel and maintenance costs.</p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>60 / 45</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>Inline 4</li></ul></td></tr><tr><th>Displacement (CID/CC)</th><td><ul><li>60.8 / 995</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>5500-6000</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>2 valves per cylinder, single overhead cam (SOHC)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>18 amp / 226 watt</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded 91 RON Minimum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>Mercury FourStroke 25W40 Marine Oil</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Electric (turn-key)</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller Compatible</li><li>Remote</li><li>Tiller Kit</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li><li>25" / 635 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>2.33:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>118 kg</li></ul></td></tr><tr><th>Emissions Star Rating</th><td><ul><li>3</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>2.56 x 2.95" / 65 x 75 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>ECM 07 Digital Inductive</li></ul></td></tr><tr><th>Fuel system</th><td><ul><li>Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Gearcase options</th><td><ul><li>Command Thrust</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Shallow water trim range (degrees)</th><td><ul><li>20</li></ul></td></tr><tr><th>Remote fuel tank (optional)</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr></tbody></table><p><br></p><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/mercury-60-hp-command-thrust-fourstroke/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/77940-540-60HP-FourStroke_CommandThrust_BigTiller_3qtr_Port-aft_tilup_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 50 HP Command Thrust Fourstroke</title>
						<description><![CDATA[
		<div style="float:left">
		<img src='http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/77939-539-50HP-FourStroke_CommandThrust_BigTiller_3qtr_Port-Aft_tilup_medium.jpg' width='130px'>		</div>
		<p>Mercury 50 HP Command Thrust Fourstroke&nbsp;- Mercury FourStrokes have long led the pack in clean, quiet, fuel-efficient outboard power - and now the gap grows even wider. We combined innovative engineering with advanced reliability and features to make our outboards run clean, stay quiet, and deliver smooth, responsive performance - all while cutting your fuel and maintenance costs.</p><table class="specs-table mce-item-table" data-mce-selected="1"><tbody><tr><th>HP / kW</th><td><ul><li>50 / 37</li></ul></td></tr><tr><th>Engine type</th><td><ul><li>Inline 4</li></ul></td></tr><tr><th>Displacement (CID/CC)</th><td><ul><li>60.8 / 995</li></ul></td></tr><tr><th>Full throttle RPM</th><td><ul><li>5500-6000</li></ul></td></tr><tr><th>Fuel induction system</th><td><ul><li>2 valves per cylinder, single overhead cam (SOHC)</li></ul></td></tr><tr><th>Alternator amp / Watt</th><td><ul><li>18 amp / 226 watt</li></ul></td></tr><tr><th>Recommended fuel</th><td><ul><li>Unleaded 91 RON Minimum</li></ul></td></tr><tr><th>Recommended oil</th><td><ul><li>Mercury FourStroke 25W40 Marine Oil</li></ul></td></tr><tr><th>Engine protection operator warning system</th><td><ul><li>SmartCraft Engine Guardian</li></ul></td></tr><tr><th>Compatible with SmartCraft digital technology</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Starting</th><td><ul><li>Electric (turn-key)</li></ul></td></tr><tr><th>Steering</th><td><ul><li>Big Tiller Compatible</li><li>Remote</li><li>Tiller Kit</li></ul></td></tr><tr><th>Shaft length</th><td><ul><li>20" / 508 mm</li></ul></td></tr><tr><th>Gearcase ratio</th><td><ul><li>2.33:1</li></ul></td></tr><tr><th>Dry weight *Lightest model available</th><td><ul><li>118 kg</li></ul></td></tr><tr><th>Emissions Star Rating</th><td><ul><li>3</li></ul></td></tr><tr><th>Bore and stroke</th><td><ul><li>2.56 x 2.95" / 65 x 75 mm</li></ul></td></tr><tr><th>Ignition</th><td><ul><li>ECM 07 Digital Inductive</li></ul></td></tr><tr><th>Fuel system</th><td><ul><li>Electronic Fuel Injection (EFI)</li></ul></td></tr><tr><th>Cooling system</th><td><ul><li>Water-cooled with thermostat</li></ul></td></tr><tr><th>Gear shift</th><td><ul><li>F-N-R</li></ul></td></tr><tr><th>Gearcase options</th><td><ul><li>Command Thrust</li></ul></td></tr><tr><th>Trim system</th><td><ul><li>Power Trim</li></ul></td></tr><tr><th>Exhaust system</th><td><ul><li>Through prop</li></ul></td></tr><tr><th>Shallow water trim range (degrees)</th><td><ul><li>20</li></ul></td></tr><tr><th>Remote fuel tank (optional)</th><td><ul><li>Yes</li></ul></td></tr><tr><th>Color</th><td><ul><li>Phantom Black</li></ul></td></tr></tbody></table><p><br></p><br>Price : POA<br>Contact: Sales Team<br>Contact Number: 		
		]]></description>
		<link>http://www.regalmarine.com.au/mercury-50-hp-command-thrust-fourstroke/</link>
		<images>
			<image>http://www.regalmarine.com.au/wp-content/uploads/image/111/2018/77939-539-50HP-FourStroke_CommandThrust_BigTiller_3qtr_Port-Aft_tilup_medium.jpg</image>
				</images>
		<price>POA</price>
		<contactname>Sales Team</contactname>
		<contactphone></contactphone>
		<contactmobile></contactmobile>
		</item>
	<item>
					<title>Mercury 40 HP Command Thrust Fourstroke</title>
						<description><![CDATA[
